| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Appliances |
| Metal | |
| 2 | Aluminum |
| Paper | |
| 3 | Cardboard |
| 4 | White Ledger |
| Plastic | |
| 5 | HDPE |
| 6 | LDPE Plastic (#4) |
| Copper Scrap | Price | Unit |
| #1 Copper Scrap | 4.4 | USD/LB |
| #1 Copper Tube Scrap | 4.4 | USD/LB |
| #2 Copper Scrap | 4.3 | USD/LB |
| Bare Bright Copper Scrap | 4.5 | USD/LB |
| Copper Radiators Scrap | 2.2 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Al/Cu Radiators /Fe Scrap | 2.4 | USD/LB |
| Al/Cu Radiators Scrap | 2.6 | USD/LB |
| Aluminum Breakage Scrap | 0.15 | USD/LB |
| Aluminum Cans Scrap | 0.6 | USD/LB |
| Aluminum Car Rims Scrap | 0.95 | USD/LB |
| Complete list | ||
| 951 W. Morris Street Indianapolis, Indiana United States ZIP: 46221 |
| 317-559-0775 866-986-2937 NS |