Sl No | Material Name |
---|---|
Electronics | |
1 | Insulated Wire |
Metal | |
2 | Radiators |
3 | Aluminum |
4 | Brass |
5 | Copper |
6 | Stainless Steel Clean |
7 | Steel |
Monday | From 8:00 am To 6:30 pm |
Tuesday | From 8:00 am To 6:30 pm |
Wednesday | From 8:00 am To 6:30 pm |
Thursday | From 8:00 am To 6:30 pm |
Friday | From 8:00 am To 6:30 pm |
Saturday | From 8:00 am To 4:30 pm |
Sunday | From 8:00 am To 12:30 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.74 | 3.74 | 3.74 | USD/LB |
#2 Copper Scrap | 3.64 | 3.64 | 3.64 | USD/LB |
Bare Bright Copper Scrap | 3.82 | 3.82 | 3.82 | USD/LB |
Light Copper Scrap | 3.59 | 3.59 | 3.59 | USD/LB |
#1 Insulated (Romex) | 1.35 | 1.35 | 1.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
6063 Aluminum Scrap | 1.38 | 1.38 | 1.38 | USD/LB |
Al/Cu Reefers Scrap | 2.19 | 2.19 | 2.19 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 2.05 | 2.05 | 2.05 | USD/LB |
Aluminum Cans Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
Complete list |
Botham Dallas, Texas United States ZIP: 75215 |
(214) 421-9981 (214) 421-9932 officestaff@actionmetalsinc.com |