| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | All Glass Bottles |
| 2 | CRV Glass bottles |
| 3 | Glass Commingled |
| Metal | |
| 4 | Radiators |
| 5 | Brass |
| 6 | Copper |
| 7 | Insulated Copper Wire |
| 8 | Lead |
| 9 | Zinc |
| Paper | |
| 10 | News Paper |
| 11 | Paper (Mixed) |
| Plastic | |
| 12 | Plastic Film |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Insulated (Romex) | 1.4 | 1.4 | 1.4 | USD/LB |
| Copper Aluminum AC Coils (Clean) | 1.73 | 1.85 | 1.6 | USD/LB |
| #1 Copper Pipe Scrap | 3 | 3 | 3 | (USD/LB) |
| #2 Copper Pipe Scrap | 2.7 | 2.7 | 2.7 | USD/LB |
| Insulated Copper Wire Scrap 50% Recovery | 0.88 | 0.88 | 0.88 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 6063 Aluminum Painted Extrusion Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| 6063 Extrusions Scrap | 0.63 | 0.63 | 0.63 | USD/LB |
| Aluminum Borings Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
| Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
| E.C. Aluminum Wire Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
| Complete list | ||||
| 2070 Morgan Road Modesto, California United States ZIP: 95358 |
| 209.537.4410 209.537.1971 NS |