| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Soil |
| Organic Waste | |
| 2 | Green Waste |
| Monday | From 6:00 am To 4:00 pm |
| Tuesday | From 6:00 am To 4:00 pm |
| Wednesday | From 6:00 am To 4:00 pm |
| Thursday | From 6:00 am To 4:00 pm |
| Friday | From 6:00 am To 4:00 pm |
| Saturday | From 7:00 am To 2:00 pm |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
| High Grade Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
| Light Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
| #1 Copper Bare Bright Scrap | 2 | 2 | 2 | USD/LB |
| #3 Roofing Copper Scrap | 1.41 | 1.41 | 1.41 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Clean Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
| Aluminum Car Wheels Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
| Aluminum Car Rims Scrap | 0.62 | 0.62 | 0.62 | USD/LB |
| Aluminum Grills Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
| Aluminum Heatsinks Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
| Complete list | ||||
| Mesa, Arizona United States ZIP: 85212 |
| 480.665.6761 Nil info@CTSGreen.com |