| Sl No | Material Name |
|---|---|
| Organic Waste | |
| 1 | Organic Compost |
| 2 | Waste Disposal |
| 3 | Waste Management |
| 4 | Waste Recycling |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| #1 Insulated Copper Wire 75% Recovery Scrap | 3.1 | USD/LB |
| #3 Insulated Copper Wire Scrap 30% Recovery Scrap | 0.9 | USD/LB |
| Dirty Motors | 315 | USD/NT |
| #1 Copper Pipe Scrap | 4.86 | (USD/LB) |
| #2 Mixed Copper Wire Scrap | 2.61 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Mixed Scrap | 0.62 | USD/LB |
| Aluminum Harness Wire Scrap | 1.32 | USD/LB |
| Aluminum Cans Scrap | 0.51 | USD/LB |
| Aluminum Wire Dirty Scrap | 2.25 | USD/LB |
| Insulated Aluminum Wire Scrap | 0.51 | USD/LB |
| Complete list | ||
| Moose Creek Location Moose Creek, Ontario Canada ZIP: K0C 1W0 |
| 613-538-2776 613-538-2779 Nil |
| Russell/Vars Vars, Ontario Canada ZIP: K0A 3H0 |
| 613-443-9552 613-443-4878 Nil |
| Beckwith Location Beckwith, Ontario Canada ZIP: K7C 0C4 |
| 613-257-1382 613-257-7089 Nil |
| Belleville Location Belleville, Ontario Canada ZIP: K8N 4Z6 |
| 613-962-7144 613-962-1994 Nil |