| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Demolition |
| Organic Waste | |
| 2 | Garbage |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #2 Copper Scrap | 3.6 | 3.6 | 3.6 | USD/LB |
| Bare Bright Copper Scrap | 3.85 | 3.85 | 3.85 | USD/LB |
| #1 Copper Scrap | 3.8 | 3.8 | 3.8 | USD/LB |
| #1 Copper Tube Scrap | 3.95 | 4.1 | 3.8 | USD/LB |
| #1 Insulated Copper Wire | 1.9 | 3.6 | 0.2 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| Al/Cu Radiators Scrap | 1.98 | 2.15 | 1.8 | USD/LB |
| Aluminum Car Rims Scrap | 0.75 | 0.9 | 0.6 | USD/LB |
| Aluminum Cast Scrap | 0.66 | 0.7 | 0.62 | USD/LB |
| Aluminum Sheet Scrap | 0.69 | 0.77 | 0.6 | USD/LB |
| Complete list | ||||
| Westport, Massachusetts United States ZIP: 02790 |
| 508-673-0521 Nil cleanwaydisposal@verizon.net |