| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Computer (Recycling) |
| 2 | Computer Monitors |
| 3 | LAPTOP |
| Metal | |
| 4 | Aluminum |
| 5 | Brass |
| 6 | Copper |
| 7 | Stainless Steel |
| 8 | Steel |
| Copper Scrap | Price | Unit |
| Brass Refinery Scrap | 0.65 | USD/LB |
| #1 Insulated Copper Wire 85% Recovery Scrap | 1.97 | USD/LB |
| Light Copper Scrap | 3.55 | USD/LB |
| Copper Refinery Scrap | 0.6 | USD/LB |
| Sealed Units Electric Motors Scrap | 0.07 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Al/Cu Reefers Scrap | 2.03 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 1.72 | USD/LB |
| Aluminum Coolers Scrap | 0.48 | USD/LB |
| Aluminum Painted Siding Scrap | 0.51 | USD/LB |
| Aluminum Die Cast Scrap | 0.05 | (USD/LB) |
| Complete list | ||
| AIC Recycling, LLC Leland, North Carolina United States ZIP: 28451 |
| 910.399.4603 NS NS |