Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Brass |
3 | Bronze |
4 | Copper |
5 | Lead |
6 | Nickel alloys |
7 | Stainless Steel |
8 | Steel |
9 | Tin |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Sealed Units Electric Motors Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
#1 Copper Bare Bright Scrap | 3.58 | 3.58 | 3.58 | USD/LB |
#3 Roofing Copper Scrap | 2.53 | 2.53 | 2.53 | USD/LB |
Brass Shells Scrap | 1.86 | 1.86 | 1.86 | USD/LB |
Bronze Scrap | 2.07 | 2.07 | 2.07 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Scrap | 0.79 | 0.79 | 0.79 | USD/LB |
6063 Painted Aluminum Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Aluminum Car Rims Scrap | 0.69 | 0.7 | 0.68 | USD/LB |
Aluminum Grills Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Aluminum Rims Dirty Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
BBC Scrap Metal Paterson, New Jersey United States ZIP: 07522 |
(973) 264-9437, (973) 405-9934 NA NA |