| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum |
| 2 | Brass |
| 3 | Bronze |
| 4 | Copper |
| 5 | Lead |
| 6 | Nickel alloys |
| 7 | Stainless Steel |
| 8 | Steel |
| 9 | Tin |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Sealed Units Electric Motors Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
| Cu Yokes Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
| #3 Insulated Copper Wire Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
| Cu/Brass Mix Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
| Cu/Al Radiator Ends Scrap | 0.83 | 0.83 | 0.83 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Rims Dirty Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
| Bare Extruded Aluminum Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Litho Sheets Scrap | 0.69 | 0.69 | 0.69 | USD/LB |
| LG. Electric Motors Scrap | 0.2 | 0.2 | 0.2 | (USD/LB) |
| Aluminum Cast Wheels Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
| Complete list | ||||
| BBC Scrap Metal Paterson, New Jersey United States ZIP: 07522 |
| (973) 264-9437, (973) 405-9934 NA NA |