| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum Cans |
| 2 | Tin Cans |
| Paper | |
| 3 | News Paper |
| 4 | Cardboard |
| 5 | Magazines |
| Plastic | |
| 6 | #1 & # 2 Plastic |
| 7 | Mixed plastic bottles |
| 8 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Sealed Units Electric Motors Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
| Auto/Truck Radiators Scrap | 1 | 1 | 1 | USD/LB |
| Block Tin Scrap | 2.16 | 2.16 | 2.16 | USD/LB |
| CATV - Bare Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
| CATV - Black Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Die Cast Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
| Aluminum Bare Extrusion Scrap | 0.3 | 0.3 | 0.3 | (USD/LB) |
| Aluminum Clean Die Cast Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
| Aluminum Die Cast Unclean Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Painted Extrusion Scrap | 0.2 | 0.2 | 0.2 | (USD/LB) |
| Complete list | ||||
| PO Box 681745 Franklin, Tennessee United States ZIP: 37068 |
| 615.364.0880 NS info@titandisposalinc.com |