| Sl No | Material Name |
|---|---|
| Plastic | |
| 1 | ABS Plastic |
| 2 | CRV PET |
| 3 | HDPE |
| 4 | PVC |
| Copper Scrap | Price | Unit |
| #1 Copper Scrap | 3.86 | USD/LB |
| #2 Copper Scrap | 3.64 | USD/LB |
| Alternator Scrap | 0.44 | USD/LB |
| Starters Scrap | 0.33 | USD/LB |
| Xmas Lights Scrap | 0.2 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Al/Cu Radiators Ends Scrap | 0.8 | USD/LB |
| Aluminum Breakage Scrap | 0.16 | USD/LB |
| Aluminum Cans Scrap | 0.61 | USD/LB |
| Aluminum Cast Scrap | 0.47 | USD/LB |
| Aluminum Extrusion Scrap | 0.57 | USD/LB |
| Complete list | ||
| 8331 Cane Run Road Louisville, Kentucky United States ZIP: 40258 |
| 502.995.8585 502.995.7755 NS |