| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Computer (Recycling) |
| Paper | |
| 2 | Cardboard |
| 3 | Magazines |
| 4 | Mixed Paper |
| Plastic | |
| 5 | #1 & # 2 Plastic |
| 6 | Mixed plastic bottles |
| 7 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Copper Sheet Scrap (Light) | 1.6 | 1.6 | 1.6 | USD/LB |
| Copper Radiators Scrap | 1 | 1 | 1 | USD/LB |
| Copper Radiators Scrap (Dirty) | 0.35 | 0.35 | 0.35 | USD/LB |
| #3 Insulated Copper Wire Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
| Copper Aluminum AC Coils (Clean) | 1.45 | 1.45 | 1.45 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| AC compressors Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Cast w/Fe | 0.15 | 0.15 | 0.15 | USD/LB |
| ACSR Wire Scrap | 0.24 | 0.24 | 0.24 | USD/LB |
| Aluminum Extrusion Scrap | 0.58 | 0.58 | 0.58 | USD/LB |
| Painted Aluminum Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Complete list | ||||
| 1013 Kemper Street Parkersburg, West Virginia United States ZIP: 26104 |
| +1304-488-8627 +1304-295-5117 gatorshred@yahoo.com |