| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | CRV Glass bottles |
| Metal | |
| 3 | Aluminum |
| Paper | |
| 4 | News Paper |
| 5 | Cardboard |
| 6 | Magazines |
| 7 | Mixed Paper |
| Plastic | |
| 8 | #1 & # 2 Plastic |
| 9 | HDPE |
| 10 | Mixed plastic bottles |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | 0.35 | 0.35 | USD/LB |
| Dirty Motors | 160 | 160 | 160 | USD/NT |
| Copper Aluminum AC Coils (Clean) | 0.75 | 0.75 | 0.75 | USD/LB |
| Harness Wire Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| Romex Wire Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 6063 Extrusions/Fe Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
| Insulated Aluminum Triplex Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
| Aluminum Cast w/Fe | 0.15 | 0.16 | 0.13 | USD/LB |
| Aluminum Old Sheet Scrap w/2% Fe | 0.3 | 0.3 | 0.3 | USD/LB |
| Aluminum Wheels Dirty Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
| Complete list | ||||
| 11440 Dorsett Rd Maryland Heights, Missouri United States ZIP: 63043 |
| (314) 521-2211 NS NS |