| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | CRV Glass bottles |
| Metal | |
| 3 | Aluminum |
| Paper | |
| 4 | News Paper |
| 5 | Cardboard |
| 6 | Magazines |
| 7 | Mixed Paper |
| Plastic | |
| 8 | #1 & # 2 Plastic |
| 9 | HDPE |
| 10 | Mixed plastic bottles |
| Copper Scrap | Price | Unit |
| #3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | USD/LB |
| Dirty Motors | 160 | USD/NT |
| #1 Insulated Copper Wire 75% Recovery Scrap | 3 | USD/LB |
| #2 Insulated Copper Wire 25% Recovery Scrap | 0.5 | USD/LB |
| Dirty Motors | 190 | USD/CWT |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| 6063 Extrusions/Fe Scrap | 0.25 | USD/LB |
| Al/Cu Reefers Scrap | 2.4 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 2.02 | USD/LB |
| Aluminum Car Wheels Dirty Scrap | 0.54 | USD/LB |
| Aluminum Chrome Car Wheels Scrap | 0.44 | USD/LB |
| Complete list | ||
| 11440 Dorsett Rd Maryland Heights, Missouri United States ZIP: 63043 |
| (314) 521-2211 NS NS |