| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Radiators |
| 5 | Aluminum Cans |
| 6 | Beverage Cans |
| 7 | Lead |
| 8 | Tin or Steel Cans |
| Plastic | |
| 9 | #1 & # 2 Plastic |
| 10 | HDPE |
| 11 | Mixed plastic bottles |
| Monday | From 8:00 am To 5:30 pm |
| Tuesday | From 8:00 am To 5:30 pm |
| Wednesday | From 8:00 am To 5:30 pm |
| Thursday | From 8:00 am To 5:30 pm |
| Friday | From 8:00 am To 5:30 pm |
| Saturday | From 8:00 am To 5:30 pm |
| Sunday | From 8:00 am To 5:30 pm |
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 1.7 | 1.7 | 1.7 | USD/LB |
| Complete list | ||||
| 210 El Cajon Blvd El Cajon, California United States ZIP: 92020 |
| 619-399-7568 NS NS |