| Sl No | Material Name |
|---|---|
| Paper | |
| 1 | News Paper |
| 2 | Cardboard |
| 3 | Magazines |
| 4 | Mixed Paper |
| 5 | Phone books |
| Plastic | |
| 6 | #1 & # 2 Plastic |
| 7 | HDPE |
| 8 | Mixed plastic bottles |
| 9 | Office paper |
| 10 | PVC |
| Copper Scrap | Price | Unit |
| #1 Insulated (Romex) | 1.75 | USD/LB |
| #2 Insulated Copper Wire 45% Recovery Scrap | 1.22 | USD/LB |
| CATV - Bare Scrap | 0.1 | USD/LB |
| CATV - Black Scrap | 0.05 | USD/LB |
| Insulated Copper Wire Scrap 72% Recovery | 1.8 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| ACSR Wire Scrap | 0.42 | USD/LB |
| Aluminum Breakage Scrap | 0.16 | USD/LB |
| Aluminum Extrusion Scrap - Clean 10/10 | 0.72 | USD/LB |
| Aluminum Litho Scrap | 0.67 | USD/LB |
| Aluminum MLC Clips Scrap | 0.49 | USD/LB |
| Complete list | ||
| 1 Recycle Way Somerset, Kentucky United States ZIP: 42503 |
| (606) 274-4170 (606) 274-4175 NS |