| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Electric Motors |
| Metal | |
| 2 | Aluminum |
| 3 | Aluminum Cans |
| 4 | Brass |
| 5 | Copper |
| 6 | Iron |
| 7 | Stainless Steel |
| 8 | Steel |
| Plastic | |
| 9 | HDPE plastic |
| 10 | HDPE Plastic (#2) |
| 11 | Mixed plastic bottles |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Tube Scrap | 4.3 | 4.55 | 4.05 | USD/LB |
| #1 Copper Wire Scrap | 4.3 | 4.55 | 4.05 | USD/LB |
| #1 Insulated Copper Wire | 2.9 | 3.15 | 2.65 | USD/LB |
| #2 Copper Tubing Scrap | 4.1 | 4.35 | 3.85 | USD/LB |
| Bright/Shiny Copper | 4.4 | 4.65 | 4.15 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Al/Cu Radiators Scrap | 1.95 | 2.2 | 1.7 | USD/LB |
| Aluminum Scrap | 0.75 | 1.05 | 0.45 | USD/LB |
| Aluminum Scrap Dirty | 0.53 | 0.75 | 0.3 | USD/LB |
| 5052 Aluminum Scrap | 0.81 | 0.81 | 0.81 | USD/LB |
| 6061 Aluminum sheet Scrap | 0.71 | 0.71 | 0.71 | USD/LB |
| Complete list | ||||
| 11965 Branford St. Sun Valley, California United States ZIP: 91352 |
| NS 818-890-2267 NS |