| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | All Glass Bottles |
| 2 | Jars |
| Metal | |
| 3 | Aluminum |
| 4 | Copper |
| 5 | Lead |
| 6 | Zinc |
| Paper | |
| 7 | Cardboard |
| 8 | Catalogs |
| 9 | Magazines |
| 10 | Newspapers |
| Plastic | |
| 11 | Office paper |
| 12 | Plastic Bottles CRV |
| Monday | From 7:30 am To 5:30 pm |
| Tuesday | From 7:30 am To 5:30 pm |
| Wednesday | From 7:30 am To 5:30 pm |
| Thursday | From 7:30 am To 5:30 pm |
| Friday | From 7:30 am To 5:30 pm |
| Saturday | From 7:30 am To 2:00 pm |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| #2 Insulated Copper Wire Scrap 15% Recovery | 0.63 | USD/LB |
| #2 Insulated Copper Wire 35% Recovery Scrap | 0.78 | USD/LB |
| #2 Insulated Copper Wire 40% Recovery Scrap | 0.85 | USD/LB |
| Copper Radiators Scrap | 1.36 | USD/LB |
| Fire Alarm Wire | 1.47 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Old Extrusion Scrap | 0.37 | USD/LB |
| Municipal Scrap | 0.2 | USD/LB |
| Aluminum Reefer Ends | 0.42 | USD/LB |
| Aluminum Wheels Dirty Scrap | 0.6 | (USD/LB) |
| Aluminum Transmissions | 0.13 | USD/LB |
| Complete list | ||
| 1099 Miller Drive Altamonte Springs, Florida United States ZIP: 32701 |
| (407) 261-5000 NS melanie.santos@progressivewaste.com |