| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Copper Brite Wire Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
| Copper Extension Cord 35% (Clean) | 0.86 | 0.86 | 0.86 | USD/LB |
| Cu Yokes Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Insulated 500-750 MCM Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
| Copper Sheet Scrap (Light) | 1.45 | 1.45 | 1.45 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Litho Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Motors Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
| Aluminum Sheet Dirty Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
| AC compressors Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Al/Cu Radiators /Fe Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
| Complete list | ||||
| 970 Pittsburgh Drive Delaware, Ohio United States ZIP: 43015 |
| + 1 740 368 4160 + 1 740 368 4175 NS |