Sl No | Material Name |
---|---|
Automotive | |
1 | Cars |
Electronics | |
2 | Appliances |
Metal | |
3 | Radiators |
4 | Alloys |
5 | Aluminum Cans |
6 | Cast Iron |
7 | Copper |
8 | Lead |
9 | Red Brass |
10 | Yellow Brass |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 3:30 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
#1 Copper Scrap | 3.65 | 3.65 | 3.65 | USD/LB |
#1 Insulated Copper Wire 85% Recovery Scrap | 2.9 | 2.9 | 2.9 | USD/LB |
#2 Copper Enamel Scrap | 2.85 | 2.85 | 2.85 | USD/LB |
#2 Copper Scrap | 3.49 | 3.49 | 3.49 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Clean Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
6063 Aluminum Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
6063 Painted Extrusion Aluminum Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
Al/Cu Transformers Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum BX (MC) Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
902 E Hughes Access Rd Tucson, Arizona United States ZIP: 85756 |
520-447-2378 NS Admin@azrecyweb.com |