| Sl No | Material Name |
|---|---|
| Automotive | |
| 1 | Aluminum Copper Radiators |
| 2 | Car Radiators |
| 3 | Cars |
| Construction | |
| 4 | Scrap Metal |
| Electronics | |
| 5 | Electric Motors |
| Metal | |
| 6 | #1 Copper |
| 7 | #2 Copper |
| 8 | Aluminum breakage |
| 9 | Aluminum Cans |
| 10 | Aluminum Cast (Clean) |
| 11 | Aluminum Radiators |
| 12 | Aluminum Rims |
| 13 | Brass |
| 14 | CHRISTMAS LIGHTS |
| 15 | Dirty Aluminum Wire |
| 16 | Extrusion Aluminum |
| 17 | Heater Cores |
| 18 | Old Sheet Aluminum |
| 19 | SEALED UNITS |
| 20 | Sheet Aluminum |
| 21 | Stainless Steel |
| 22 | WHEEL WEIGHTS |
| Monday | From 8:00 am To 4:30 pm |
| Tuesday | From 8:00 am To 4:30 pm |
| Wednesday | From 8:00 am To 4:30 pm |
| Thursday | From 8:00 am To 4:30 pm |
| Friday | From 8:00 am To 4:30 pm |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Jelly Wire | 0.1 | 0.1 | 0.1 | USD/LB |
| #1 Copper Coated (70%) | 1.55 | 1.55 | 1.55 | USD/LB |
| #2 Insulated Copper Wire 40% Recovery Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| #2 Insulated Copper Wire 52% Recovery Scrap | 1 | 1 | 1 | USD/LB |
| #1 Copper Tube Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Sheet Dirty Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
| Dirty Cast Scrap | 0.25 | 0.25 | 0.25 | USD//CWT |
| Aluminum Old Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
| Aluminum Old Sheet Scrap Clean | 0.5 | 0.5 | 0.5 | USD/LB |
| Aluminum Painted Extrusion Scrap | 0.67 | 0.67 | 0.67 | (USD/LB) |
| Complete list | ||||
| 201 Woodsong Murray, Kentucky United States ZIP: 42071 |
| (270) 759-5850 NS murray.recycling@gmail.com |