Copper Bearings Scrap Price
United States
$ 0.2 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.25 USD/LB | 0.05 USD/LB | 0.12 USD/LB |
Latest Copper Bearings Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Dover , Ohio | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 11/26/2025 |
| Cleveland , Tennessee | 0.11 | 0 | 0.11 | 0.11 | USD/LB | 11/25/2025 |
| Youngstown, Ohio | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 11/21/2025 |
| Lynbrook, New York | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 11/20/2025 |
| Pottsville, Pennsylvania | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 11/07/2025 |
| Carlisle, Pennsylvania | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 11/07/2025 |
| Allentown, Pennsylvania | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 9/29/2025 |
| Catasauqua, Pennsylvania | 0.08 | 0 | 0.08 | 0.08 | USD/LB | 9/23/2025 |
| Fort Wayne, Indiana | 0.25 | 0 | 0.25 | 0.25 | USD/LB | 9/19/2025 |
| Darlington, Pennsylvania | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 7/17/2025 |
| Cheyenne, Wyoming | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 10/23/2024 |
| Middlesex, Vermont | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 6/20/2024 |
Canada
$ 0.25 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.25 USD/LB | 0.25 USD/LB | 0.25 USD/LB |
Latest Copper Bearings Scrap Price in Canada