Lead Scrap Price
United States
$ 0.44 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.8 USD/LB | 0.1 USD/LB | 0.37 USD/LB |
Latest Lead Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Allentown, Pennsylvania | 0.45 | 0 | 0.45 | 0.45 | USD/LB | 12/12/2025 |
| Hellertown, Pennsylvania | 0.45 | 0 | 0.45 | 0.45 | USD/LB | 12/12/2025 |
| Easton, Pennsylvania | 0.45 | 0 | 0.45 | 0.45 | USD/LB | 12/12/2025 |
| Fond du Lac, Wisconsin | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2025 |
| Green Bay, Wisconsin | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2025 |
| Lincoln, Nebraska | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2025 |
| Manitowoc, Wisconsin | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2025 |
| Oshkosh, Wisconsin | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2025 |
| Sheboygan, Wisconsin | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2025 |
| Taylor, Missouri | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 12/12/2025 |
| Moosic, Pennsylvania | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 12/12/2025 |
| Fyffe, Alabama | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/12/2025 |
Canada
$ 0.5 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.9 USD/LB | 0.37 USD/LB | 0.63 USD/LB |
Latest Lead Scrap Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Lachine, Quebec | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/01/2025 |
| Etobicoke, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 11/28/2025 |
| Brampton, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 11/28/2025 |
| London, Ontario | 0.9 | 0 | 0.9 | 0.9 | USD/LB | 11/28/2025 |
| Hamilton, Ontario | 0.7 | 0 | 0.7 | 0.7 | USD/LB | 11/28/2025 |
| Pembroke, Ontario | 0.37 | 0 | 0.37 | 0.37 | USD/LB | 11/28/2025 |
| Ottawa, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/28/2025 |
| Mississauga, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 11/28/2025 |
| Sarnia, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/28/2025 |
| Timmins, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/28/2025 |
| Georgetown, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 11/28/2025 |
| Milton, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 11/28/2025 |
Lead Scrap Accepting Scrap Yards