| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Construction Waste |
| 2 | Scrap Metal |
| Electronics | |
| 3 | CRT Televisions |
| 4 | Small Televisions |
| 5 | Televisions |
| Household | |
| 6 | Bed Mattresses |
| 7 | Building & Office Furniture Removal |
| 8 | Carpet |
| 9 | Furniture |
| 10 | Hot Tubs |
| 11 | Large Household Appliances |
| 12 | Mattress Disposal |
| 13 | Old Appliances |
| 14 | Refrigerators (Single or Double Door) |
| 15 | Small Appliances |
| 16 | Trash Compactors |
| Organic Waste | |
| 17 | Yard Waste |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| #1 Copper Bare Bright Scrap | 3.78 | USD/LB |
| #1 Copper Tube Scrap | 3.47 | USD/LB |
| #1 Insulated Copper Wire | 2.29 | USD/LB |
| #2 Copper Tubing Scrap | 3.32 | USD/LB |
| #2 Copper Wire Scrap | 2.51 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Breakage Scrap | 0.13 | USD/LB |
| Aluminum Cans Scrap | 0.52 | USD/LB |
| Aluminum Cast Scrap | 0.57 | USD/LB |
| Aluminum Extrusion Scrap | 0.69 | USD/LB |
| Aluminum Foil Scrap | 0.05 | USD/LB |
| Complete list | ||
| Pewaukee, Wisconsin United States ZIP: 53072 |
| 262-544-5865 Nil Nil |
| Mequon, Wisconsin United States ZIP: 53097 |
| 262-544-5865 Nil Nil |