| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | #1 Grade Steel |
| 2 | Copper Sheet |
| 3 | #2 Shredded |
| 4 | 6061 Alum Extrusion |
| 5 | Alum Wheels Clean/Dirty |
| 6 | Brass (hard) low lead |
| Monday | From 9:30 am To 6:30 pm |
| Tuesday | From 9:30 am To 6:30 pm |
| Wednesday | From 9:30 am To 6:30 pm |
| Thursday | From 9:30 am To 6:30 pm |
| Friday | From 9:30 am To 6:30 pm |
| Saturday | From 9:30 am To 6:30 pm |
| Sunday | From 9:30 am To 6:30 pm |
| Office No. 15, Grd Flr, 65/73 Habib Bldg, 2nd Panjrapole lane, C.P.Tank Road Mumbai, Maharashtra India ZIP: 400004 |
| 02222401988 NS webmaster@priminox.com |