| Sl No | Material Name |
|---|---|
| Automotive | |
| 1 | Steel Case Batteries |
| Metal | |
| 2 | Lead Acid Batteries |
| 3 | Ni-Cad Batteries |
| Copper Scrap | Price | Unit |
| Copper Aluminum AC Coils (Clean) | 1.73 | USD/LB |
| #1 Copper Scrap | 4.18 | USD/LB |
| #2 Copper Scrap | 3.92 | USD/LB |
| #2 Insulated Copper Wire | 1.07 | USD/LB |
| #3 Insulated Copper Wire Scrap | 0.66 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| 6063 Aluminum Painted Extrusion Scrap | 0.45 | USD/LB |
| 2024 Aluminum Scrap | 0.9 | USD/LB |
| 6061 Aluminum Scrap | 0.82 | USD/LB |
| 6063 Aluminum Scrap | 0.79 | USD/LB |
| 6063 Painted Aluminum Scrap | 0.56 | USD/LB |
| Complete list | ||
| 1010 Atlantic Avenue Alameda, California United States ZIP: 94501 |
| +1 510 479 7635 NS NS |