| Sl No | Material Name |
|---|---|
| Paper | |
| 1 | News Paper |
| 2 | Cardboard |
| 3 | Computer Paper |
| 4 | Magazines |
| 5 | Mixed Paper |
| Plastic | |
| 6 | #1 & # 2 Plastic |
| 7 | ABS Plastic |
| 8 | HDPE |
| 9 | Mixed plastic bottles |
| 10 | Office paper |
| 11 | PVC |
| Copper Scrap | Price | Unit |
| Copper Breakage Scrap | 0.9 | USD/LB |
| Xmas Lights Scrap | 0.05 | USD/LB |
| #2 Insulated Copper Wire 45% Recovery Scrap | 1.9 | USD/LB |
| Insulated Copper Wire Scrap 65% recovery | 3 | USD/LB |
| #1 Copper Scrap | 4.01 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Al/Cu Reefers Scrap | 1.6 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 1.2 | USD/LB |
| Aluminum Cans Scrap | 0.68 | USD/LB |
| Aluminum Cast Scrap | 0.44 | USD/LB |
| Aluminum Coolers Scrap | 0.62 | USD/LB |
| Complete list | ||
| 1800 Montreal Cir Tucker, Georgia United States ZIP: 30084 |
| 678-205-8111 NS NS |