| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Radiators |
| 2 | Aluminum |
| 3 | Brass |
| 4 | Copper |
| 5 | Iron |
| 6 | Lead |
| 7 | Nickel |
| Copper Scrap | Price | Unit |
| Plated Light Copper | 2.65 | USD/LB |
| Alternator Scrap | 25 | USD/LB |
| Electric Motors Scrap | 25 | USD/LB |
| Lead Coated Light Copper Scrap | 3.45 | USD/LB |
| Monel Scrap | 2 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Bronze Turning Scrap | 1.8 | USD/LB |
| Aluminum Engine Block Scrap | 265 | USD/LB |
| Aluminum Foil Scrap | 0.11 | USD/LB |
| Aluminum Litho Scrap | 0.59 | USD/LB |
| Aluminum Painted Siding Scrap | 0.4 | USD/LB |
| Complete list | ||
| P.O. Box 334 Southampton, Pennsylvania United States ZIP: 18099 |
| +1 215-322-5151 215-396-0111 NS |
| 104 Sterner Mill Road Trevose, Pennsylvania United States ZIP: 19053 |
| +1 215-322-5151 215-396-0111 NS |