| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Electric Meters |
| 2 | Electric motor scrap |
| 3 | Electric Motors |
| 4 | Electronic Accessories |
| 5 | Mixed Electrical |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Brass Shells Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
| Copper Aluminum AC Coils (Unclean) | 0.89 | 0.89 | 0.89 | USD/LB |
| Copper Electric Motors | 0.2 | 0.2 | 0.2 | USD/LB |
| Cu/Brass Radiator Scrap | 1.48 | 1.48 | 1.48 | USD/LB |
| Harness Wire Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Al/Cu Radiators Ends Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
| Aluminum Scrap Dirty | 0.18 | 0.18 | 0.18 | USD/LB |
| Aluminum Die Cast Scrap | 0.05 | 0.05 | 0.05 | (USD/LB) |
| Aluminum Transformers Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
| Irony Cast Aluminum Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
| Complete list | ||||
| 1444 Prison Camp Rd Newton, North Carolina United States ZIP: 28658 |
| 828-310-3958 NS NS |