| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Scrap Metal |
| Metal | |
| 2 | Ferrous Scrap |
| 3 | Plate scrap |
| 4 | Precious Metals |
| Copper Scrap | Price | Unit |
| Sealed Units Electric Motors Scrap | 0.22 | USD/LB |
| #1 Copper Pipe Scrap | 5.5 | (USD/LB) |
| #2 Copper Pipe Scrap | 5.3 | USD/LB |
| #2 Insulated Copper Wire | 0.77 | USD/LB |
| Aluminum Coated Copper Wire Scrap | 0.6 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Magnesium Scrap Clean | 0.3 | (USD/LB) |
| 5052 Aluminum Scrap | 1.5 | USD/LB |
| 6061 Aluminum Plate Scrap | 0.7 | USD/LB |
| 6061 Aluminum sheet Scrap | 0.7 | USD/LB |
| 6061 Extrusions Scrap | 0.7 | USD/LB |
| Complete list | ||
| 827 Martin Street Rahway, New Jersey United States ZIP: 07065 |
| 732-396-1616 NS NS |