| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Radiators |
| 2 | Aluminum |
| 3 | Brass Cartridges |
| 4 | Bronze |
| 5 | Copper |
| 6 | Lead |
| 7 | Nickel |
| 8 | Zinc |
| Paper | |
| 9 | Cardboard |
| 10 | Newspapers |
| Copper Scrap | Price | Unit |
| Sealed Units Electric Motors Scrap | 0.22 | USD/LB |
| #1 Copper Pipe Scrap | 5.5 | (USD/LB) |
| #2 Copper Pipe Scrap | 5.3 | USD/LB |
| #2 Insulated Copper Wire | 0.77 | USD/LB |
| Aluminum Coated Copper Wire Scrap | 0.6 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Magnesium Scrap Clean | 0.3 | (USD/LB) |
| 5052 Aluminum Scrap | 1.5 | USD/LB |
| 6061 Aluminum Plate Scrap | 0.7 | USD/LB |
| 6061 Aluminum sheet Scrap | 0.7 | USD/LB |
| 6061 Extrusions Scrap | 0.7 | USD/LB |
| Complete list | ||
| P.O. Box 5298 Toms River, New Jersey United States ZIP: 08754 |
| 732-286-6358 732.818.0212 recycling@tristatecarting.com |