Tablets Price
United States
$ 0.3 USD/LB
-0.2 (40%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.3 USD/LB | 0.06 USD/LB | 0.18 USD/LB |
Latest Tablets Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Catasauqua, Pennsylvania | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 1/21/2026 |
| Hesperia, California | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 1/01/2026 |
| Meriden, Connecticut | 0.7 | 0 | 0.7 | 0.7 | USD/LB | 12/23/2025 |
| Alliance, Ohio | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/22/2025 |
| Hazleton, Pennsylvania | 0.25 | 0 | 0.25 | 0.25 | USD/LB | 12/22/2025 |
| Kansas City, Missouri | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 12/16/2025 |
| Manitowoc, Wisconsin | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/25/2025 |
| Oshkosh, Wisconsin | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/25/2025 |
| Sheboygan, Wisconsin | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/25/2025 |
| Omaha, Nebraska | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/25/2025 |
| Fond du Lac, Wisconsin | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/25/2025 |
| Green Bay, Wisconsin | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/25/2025 |
Tablets Accepting Scrap Yards