Car batteries Scrap Price
United States
$ 0.15 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.28 USD/LB | 0.05 USD/LB | 0.18 USD/LB |
Latest Car batteries Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Hickory, Kentucky | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 9/10/2026 |
| Houston, Texas | 0.25 | 0 | 0.28 | 0.22 | USD/LB | 9/02/2026 |
| Dayton, Ohio | 0.22 | 0 | 0.22 | 0.22 | USD/LB | 9/01/2026 |
| Keyport, New Jersey | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 8/31/2026 |
| Lebanon, Missouri | 0.22 | 0 | 0.22 | 0.22 | USD/LB | 8/31/2026 |
| Rockaway, New Jersey | 0.28 | 0 | 0.28 | 0.28 | USD/LB | 8/21/2026 |
| Miami, Florida | 0.22 | 0 | 0.22 | 0.22 | USD/LB | 8/20/2026 |
| Jacksonville, Florida | 0.17 | 0 | 0.17 | 0.17 | USD/LB | 8/20/2026 |
| Phoenix, Arizona | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 8/17/2026 |
| Tempe, Arizona | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 8/17/2026 |
| Binghamton, New York | 0.26 | 0 | 0.26 | 0.26 | USD/LB | 8/17/2026 |
| Lynn, Massachusetts | 0.25 | 0 | 0.25 | 0.25 | USD/LB | 8/14/2026 |
Canada
$ 0.46 USD/LB
-0.02 (4.17%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.46 USD/LB | 0.2 USD/LB | 0.36 USD/LB |
Latest Car batteries Scrap Price in Canada