Car batteries Scrap Price
United States
$ 0.23 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.28 USD/LB | 0.05 USD/LB | 0.18 USD/LB |
Latest Car batteries Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Baden, Pennsylvania | 0.23 | 0 | 0.23 | 0.23 | USD/LB | 7/27/2026 |
| Dayton, Ohio | 0.22 | 0 | 0.22 | 0.22 | USD/LB | 7/21/2026 |
| Houston, Texas | 0.25 | 0 | 0.28 | 0.22 | USD/LB | 7/21/2026 |
| Dunn, North Carolina | 0.25 | 0 | 0.25 | 0.25 | USD/LB | 7/20/2026 |
| Keyport, New Jersey | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 7/20/2026 |
| Rockaway, New Jersey | 0.28 | 0 | 0.28 | 0.28 | USD/LB | 7/17/2026 |
| Miami, Florida | 0.22 | 0 | 0.22 | 0.22 | USD/LB | 7/15/2026 |
| Phoenix, Arizona | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 7/13/2026 |
| Binghamton, New York | 0.26 | 0 | 0.26 | 0.26 | USD/LB | 7/13/2026 |
| Tempe, Arizona | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 7/13/2026 |
| Lynn, Massachusetts | 0.25 | 0 | 0.25 | 0.25 | USD/LB | 7/13/2026 |
| Upland, California | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 7/13/2026 |
Canada
$ 0.48 USD/LB
0.04 (9.09%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.48 USD/LB | 0.2 USD/LB | 0.37 USD/LB |
Latest Car batteries Scrap Price in Canada