Hard Lead Scrap Price
United States
$ 0.3 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.55 USD/LB | 0.05 USD/LB | 0.23 USD/LB |
Latest Hard Lead Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Magnolia, Arkansas | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 11/17/2025 |
| Swanton, Maryland | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 11/10/2025 |
| Bradford, Ohio | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 11/07/2025 |
| Phoenix, Arizona | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 11/05/2025 |
| Edwardsville, Illinois | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 10/17/2025 |
| Lebanon, Missouri | 0.44 | 0 | 0.44 | 0.44 | USD/LB | 9/23/2025 |
| Sikeston, Missouri | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 8/20/2025 |
| Oakland, Maryland | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 8/15/2025 |
| Deep Creek, Maryland | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 8/15/2025 |
| Cumberland, Maryland | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 8/15/2025 |
| Coffeyville, Kansas | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 8/14/2025 |
| Troy, Alabama | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 7/30/2025 |
Canada
$ 0.2 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.2 USD/LB | 0.2 USD/LB | 0.2 USD/LB |
Latest Hard Lead Scrap Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| London, Ontario | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/01/2025 |