Steel Scrap Price
United States
$ 0.07 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.09 USD/LB | 0.01 USD/LB | 0.05 USD/LB |
Latest Steel Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Atlanta, Georgia | 170 | 0 | 170 | 170 | USD/Ton | 11/26/2025 |
| Newnan, Georgia | 170 | 0 | 170 | 170 | USD/Ton | 11/26/2025 |
| Taylorsville, Utah | 30 | 0 | 30 | 30 | USD/NT | 11/26/2025 |
| Griffin, Georgia | 170 | 0 | 170 | 170 | USD/Ton | 11/26/2025 |
| Hampton, Virginia | 0.07 | 0 | 0.07 | 0.07 | USD/LB | 11/25/2025 |
| Dundalk, Maryland | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 11/20/2025 |
| Alliance, Ohio | 0.03 | 0 | 0.03 | 0.03 | USD/LB | 11/19/2025 |
| Omaha, Nebraska | 120 | 0 | 120 | 120 | USD/Ton | 11/18/2025 |
| Detroit, Michigan | 150 | 0 | 150 | 150 | USD/NT | 11/14/2025 |
| Albany, New York | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/11/2025 |
| Utica, New York | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/11/2025 |
| Anoka, Minnesota | 0.01 | 0 | 0.01 | 0.01 | USD/LB | 10/13/2025 |
Canada
$ 215 USD/NT
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 215 USD/LB | 215 USD/LB | 215 USD/LB |
Latest Steel Scrap Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| London, Ontario | 215 | 0 | 215 | 215 | USD/NT | 11/28/2025 |