Plate & Structural Price
United States
$ 165 USD/NT
-45 (21.43%)
Current Year Price Overview
| High | Low | Average |
|---|
| 275 USD/NT | 65 USD/NT | 167.5 USD/NT |
Latest Plate & Structural Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Rockaway, New Jersey | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/24/2025 |
| Binghamton, New York | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/13/2025 |
| Catasauqua, Pennsylvania | 6.5 | 0 | 6.5 | 6.5 | USD/CWT | 11/07/2025 |
| Moody, Alabama | 0.11 | 0 | 0.11 | 0.11 | USD/LB | 10/15/2025 |
| Paulding, Ohio | 200 | 0 | 200 | 200 | USD/Ton | 10/06/2025 |
| Shattuc, Illinois | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 10/03/2025 |
| Allegan, Michigan | 165 | 0 | 165 | 165 | USD/NT | 9/24/2025 |
| Dover , Ohio | 335 | 0 | 335 | 335 | USD/GT | 9/12/2025 |
| Hanover, Pennsylvania | 7 | 0 | 7 | 7 | USD/CWT | 8/25/2025 |
| Bay City, Michigan | 270 | 0 | 270 | 270 | USD/Ton | 8/18/2025 |
| Mount Pleasant, Iowa | 240 | 0 | 240 | 240 | USD/Ton | 8/08/2025 |
| Salt Lake City, Utah | 65 | 0 | 65 | 65 | USD/NT | 5/05/2025 |
Canada
$ 242.5 USD/NT
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 320 USD/NT | 215 USD/NT | 281.25 USD/NT |
Latest Plate & Structural Price in Canada