Plate & Structural Price
United States
$ 160 USD/NT
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 290 USD/NT | 220 USD/NT | 255 USD/NT |
Latest Plate & Structural Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Shattuc, Illinois | 0.13 | 0 | 0.13 | 0.13 | USD/LB | 3/09/2026 |
| Tarentum, Pennsylvania | 12.5 | 0 | 12.5 | 12.5 | USD/CWT | 3/04/2026 |
| Binghamton, New York | 190 | 0 | 190 | 190 | USD/GT | 3/02/2026 |
| Catasauqua, Pennsylvania | 6.5 | 0 | 6.5 | 6.5 | USD/CWT | 2/24/2026 |
| Rockaway, New Jersey | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 2/06/2026 |
| Paulding, Ohio | 220 | 0 | 220 | 220 | USD/Ton | 2/04/2026 |
| Mount Pleasant, Iowa | 290 | 0 | 290 | 290 | USD/Ton | 2/03/2026 |
| Middlesex, Vermont | 160 | 0 | 160 | 160 | USD/NT | 1/26/2026 |
| Moody, Alabama | 0.11 | 0 | 0.11 | 0.11 | USD/LB | 10/15/2025 |
| Allegan, Michigan | 165 | 0 | 165 | 165 | USD/NT | 9/24/2025 |
| Dover , Ohio | 335 | 0 | 335 | 335 | USD/GT | 9/12/2025 |
| Hanover, Pennsylvania | 7 | 0 | 7 | 7 | USD/CWT | 8/25/2025 |
Canada
$ 316.67 USD/NT
13.34 (4.4%)
Current Year Price Overview
| High | Low | Average |
|---|
| 330 USD/NT | 290 USD/NT | 316.67 USD/NT |
Latest Plate & Structural Price in Canada