Power Supply W/Cord Price
United States
$ 0.09 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.2 USD/LB | 0.09 USD/LB | 0.12 USD/LB |
Latest Power Supply W/Cord Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Green Bay, Wisconsin | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/25/2025 |
| Manitowoc, Wisconsin | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/25/2025 |
| Sheboygan, Wisconsin | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/25/2025 |
| Omaha, Nebraska | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/25/2025 |
| Oshkosh, Wisconsin | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/25/2025 |
| Taylor, Michigan | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 11/05/2025 |
| Fond du Lac, Wisconsin | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 10/14/2025 |
| Winchester, Kentucky | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 9/19/2025 |
| Dallas, Texas | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 3/20/2024 |
| Springfield, Missouri | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 12/20/2023 |
| Ardmore, Oklahoma | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 11/06/2023 |
| Rockaway, New Jersey | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 8/08/2018 |
Canada
$ 0.07 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.07 USD/LB | 0.07 USD/LB | 0.07 USD/LB |
Latest Power Supply W/Cord Price in Canada