Aluminum Wire Scrap (No coating) Price
United States
$ 0.27 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 1 USD/LB | 0.1 USD/LB | 0.46 USD/LB |
Latest Aluminum Wire Scrap (No coating) Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Coshocton, Ohio | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 11/26/2025 |
| Dover , Ohio | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 11/26/2025 |
| Whitelaw, Wisconsin | 0.68 | 0 | 0.68 | 0.68 | USD/LB | 11/25/2025 |
| Green Bay, Wisconsin | 0.68 | 0 | 0.68 | 0.68 | USD/LB | 11/25/2025 |
| Sheboygan, Wisconsin | 0.68 | 0 | 0.68 | 0.68 | USD/LB | 11/25/2025 |
| Manitowoc, Wisconsin | 0.68 | 0 | 0.68 | 0.68 | USD/LB | 11/25/2025 |
| Weatherford, Oklahoma | 0.28 | 0 | 0.28 | 0.28 | USD/LB | 11/21/2025 |
| Houston, Texas | 0.47 | 0 | 0.47 | 0.47 | USD/LB | 11/21/2025 |
| Napoleon, Ohio | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 11/20/2025 |
| Dayton, Ohio | 0.6 | 0 | 0.6 | 0.6 | USD/LB | 11/20/2025 |
| Keyport, New Jersey | 0.47 | 0 | 0.47 | 0.47 | USD/LB | 11/20/2025 |
| Rockaway, New Jersey | 1 | 0 | 1 | 1 | USD/LB | 11/19/2025 |
Canada
$ 1.82 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 1.82 USD/LB | 1.82 USD/LB | 1.82 USD/LB |
Latest Aluminum Wire Scrap (No coating) Price in Canada