#2 Copper Scrap Price
United States
$ 3.38 USD/LB
0.16 (4.97%)
Current Year Price Overview
| High | Low | Average |
|---|
| 4.45 USD/LB | 0.3 USD/LB | 2.97 USD/LB |
Latest #2 Copper Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Evansville, Indiana | 2.65 | 0 | 2.65 | 2.65 | USD/LB | 12/12/2025 |
| Taylor, Missouri | 4.15 | 0 | 4.15 | 4.15 | USD/LB | 12/12/2025 |
| Moosic, Pennsylvania | 3.8 | 0 | 3.8 | 3.8 | USD/LB | 12/12/2025 |
| Fyffe, Alabama | 3.1 | 0 | 3.1 | 3.1 | USD/LB | 12/12/2025 |
| Gibsonton, Florida | 2.4 | 0 | 2.4 | 2.4 | USD/LB | 12/12/2025 |
| Albany, New York | 3.8 | 0 | 3.8 | 3.8 | USD/LB | 12/12/2025 |
| Utica, New York | 3.8 | 0 | 3.8 | 3.8 | USD/LB | 12/12/2025 |
| Pontiac, Michigan | 3.3 | 0 | 3.3 | 3.3 | USD/LB | 12/12/2025 |
| Mountain View, Missouri | 3.86 | 0 | 3.86 | 3.86 | USD/LB | 12/11/2025 |
| Mountain Grove, Missouri | 3.86 | 0 | 3.86 | 3.86 | USD/LB | 12/11/2025 |
| Tampa, Florida | 3 | 0 | 3 | 3 | USD/LB | 12/11/2025 |
| Eau Claire, Wisconsin | 3.8 | 0 | 3.8 | 3.8 | USD/LB | 12/11/2025 |
Canada
$ 5.61 USD/LB
0.07 (1.26%)
Current Year Price Overview
| High | Low | Average |
|---|
| 6.02 USD/LB | 3.35 USD/LB | 5.27 USD/LB |
Latest #2 Copper Scrap Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Lachine, Quebec | 4.95 | 0 | 4.95 | 4.95 | USD/LB | 12/01/2025 |
| Barrie, Ontario | 5.51 | 0 | 5.51 | 5.51 | USD/LB | 12/01/2025 |
| Brampton, Ontario | 5.89 | 0 | 5.89 | 5.89 | USD/LB | 12/01/2025 |
| Brantford, Ontario | 6.02 | 0 | 6.02 | 6.02 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 5.94 | 0 | 5.94 | 5.94 | USD/LB | 12/01/2025 |
| Chesley, Ontario | 5.3 | 0 | 5.3 | 5.3 | USD/LB | 12/01/2025 |
| Hamilton, Ontario | 5.9 | 0 | 5.9 | 5.9 | USD/LB | 12/01/2025 |
| Keswick, Ontario | 5.79 | 0 | 5.79 | 5.79 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 5.84 | 0 | 5.84 | 5.84 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 5.78 | 0 | 5.78 | 5.78 | USD/LB | 12/01/2025 |
| Peterborough, Ontario | 5.76 | 0 | 5.76 | 5.76 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 5.76 | 0 | 5.76 | 5.76 | USD/LB | 12/01/2025 |
#2 Copper Scrap Accepting Scrap Yards