#1 Copper Scrap Price
United States
$ 4.65 USD/LB
0 (0%)
Current Year Price Overview
| High | Low | Average |
|---|
| 5.8 USD/LB | 1.05 USD/LB | 4.45 USD/LB |
Latest #1 Copper Scrap Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Altus, Oklahoma | 4.65 | 0 | 4.65 | 4.65 | USD/LB | 10/28/2026 |
| Duncan, Oklahoma | 4.65 | 0 | 4.65 | 4.65 | USD/LB | 10/28/2026 |
| Wharton, New Jersey | 5.4 | 0 | 5.4 | 5.4 | USD/LB | 10/23/2026 |
| Pittsburgh, Pennsylvania | 4.7 | 0 | 4.7 | 4.7 | USD/LB | 10/23/2026 |
| El Monte, California | 5.3 | 0 | 5.3 | 5.3 | USD/LB | 10/23/2026 |
| Martell, Nebraska | 3.51 | 0 | 3.51 | 3.51 | USD/LB | 10/23/2026 |
| Indianapolis, Indiana | 4.4 | 0 | 4.4 | 4.4 | USD/LB | 10/23/2026 |
| Point Blank, Texas | 5.5 | 0 | 5.5 | 5.5 | USD/LB | 10/23/2026 |
| Dover Foxcroft, Maine | 5.28 | 0 | 5.35 | 5.2 | USD/LB | 10/23/2026 |
| Phoenix, Arizona | 5.4 | 0 | 5.4 | 5.4 | USD/LB | 10/23/2026 |
| St Marys, Michigan | 4.5 | 0 | 4.5 | 4.5 | USD/LB | 10/23/2026 |
| Salem, Missouri | 4.52 | 0 | 4.52 | 4.52 | USD/LB | 10/23/2026 |
Canada
$ 7.02 USD/LB
-0.29 (3.97%)
Current Year Price Overview
| High | Low | Average |
|---|
| 8.04 USD/LB | 4.22 USD/LB | 7.17 USD/LB |
Latest #1 Copper Scrap Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Whitby, Ontario | 7.55 | 0 | 7.55 | 7.55 | USD/LB | 10/26/2026 |
| London, Ontario | 8.04 | 0 | 8.04 | 8.04 | USD/LB | 10/26/2026 |
| Brampton, Ontario | 4.22 | 0 | 4.22 | 4.22 | USD/LB | 10/26/2026 |
| Guelph, Ontario | 7.75 | 0 | 7.75 | 7.75 | USD/LB | 10/26/2026 |
| Stratford, Ontario | 7.85 | 0 | 7.85 | 7.85 | USD/LB | 10/26/2026 |
| Owen Sound, Ontario | 7.45 | 0 | 7.45 | 7.45 | USD/LB | 10/26/2026 |
| Lachine, Quebec | 6.75 | 0 | 6.75 | 6.75 | USD/LB | 10/26/2026 |
| Orangeville, Ontario | 7.59 | 0 | 7.59 | 7.59 | USD/LB | 10/26/2026 |
| Fergus, Ontario | 7.8 | 0 | 7.8 | 7.8 | USD/LB | 10/26/2026 |
| Gatineau, Quebec | 5.45 | 0 | 5.45 | 5.45 | USD/LB | 10/26/2026 |
| Laval, Quebec | 6.72 | 0 | 6.72 | 6.72 | USD/LB | 10/26/2026 |
| Mississauga, Ontario | 7.57 | 0 | 7.57 | 7.57 | USD/LB | 10/23/2026 |
#1 Copper Scrap Accepting Scrap Yards