| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Alternator Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
| Romex 65% Copper Wire | 1.87 | 1.87 | 1.87 | USD/LB |
| Starters Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
| Copper Bearings Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
| Ballast and Sealed Units | 0.13 | 0.13 | 0.13 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Aluminum Painted Siding Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
| 6063 Aluminum Scrap | 0.68 | 0.68 | 0.68 | USD/LB |
| Ambeductor Wire Scrap | 1 | 1 | 1 | USD/LB |
| Mixed Aluminum Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
| Complete list | ||||
| Charlotte, Vermont United States ZIP: 05445 |
| (802) 425-5556 Nil Nil |