Sl No | Material Name |
---|---|
Organic Waste | |
1 | Trash Cleanouts |
Paper | |
2 | Cardboard |
3 | Waste Paper |
Plastic | |
4 | #1 PETE Plastic Bottles |
5 | #2 HDPE Plastic Bottles |
6 | #3 PVC Plastic Bottles |
7 | #4 LDPE Plastic Bottles |
8 | #5 PP Plastic Bottles |
9 | #6 PS Plastic Bottles |
10 | #7 Others Plastic Bottles |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.18 | 3.18 | 3.18 | USD/LB |
#1 Insulated Copper Wire | 1.78 | 1.79 | 1.77 | USD/LB |
#2 Copper Scrap | 2.94 | 2.94 | 2.94 | USD/LB |
#2 Insulated Copper Wire | 1.44 | 1.44 | 1.44 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.72 | 0.72 | 0.72 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
Aluminum Breakage Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Aluminum Extrusion Scrap | 0.71 | 0.71 | 0.71 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Radiators Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Complete list |
Dryden, Michigan United States ZIP: 48428-0025 |
(810) 796-4600 Nil Nil |