Short Steel Price

United States

$ 230 USD/Ton
0 (0%)

Current Year Price Overview

High Low Average
230 USD/Ton 230 USD/Ton 230 USD/Ton

Latest Short Steel Price in the USA

Location Price Change High Low Unit Updated
Bloomington, Indiana 230 0 230 230 USD/Ton 5/06/2024
Binghamton, New York 240 0 240 240 USD/GT 5/06/2024
Marmaduke, Arkansas 0.1 0 0.1 0.1 USD/LB 5/06/2024
Kennett, Missouri 0.1 0 0.1 0.1 USD/LB 5/06/2024
Clifford Township, Pennsylvania 0.09 0 0.09 0.09 USD/LB 4/05/2024
Houghton Lake, Michigan 170 0 170 170 USD/NT 4/05/2024
Dafter, Michigan 215 0 215 215 USD/GT 4/05/2024
Dunmore, Pennsylvania 0.13 0 0.13 0.13 USD/LB 2/20/2024
Ardmore, Oklahoma 8.75 0 8.75 8.75 USD/CWT 9/05/2023
Hanover Township, Pennsylvania 0.1 0 0.1 0.1 USD/LB 4/20/2023
Laceyville, Pennsylvania 162 0 162 162 USD/GT 10/17/2022

Canada

$ 295 USD/NT
10 (3.51%)

Current Year Price Overview

High Low Average
295 USD/Ton 170 USD/Ton 232.5 USD/Ton

Latest Short Steel Price in Canada

Location Price Change High Low Unit Updated
London, Ontario 295 0 295 295 USD/NT 4/20/2024
Wallaceburg, Ontario 170 0 170 170 USD/NT 3/20/2024

Short Steel Accepting Scrap Yards