Aluminum Beverage Cans Price
United States
$ 0.8 USD/LB
0.3 (60%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.8 USD/LB | 0.2 USD/LB | 0.54 USD/LB |
Latest Aluminum Beverage Cans Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Hagerstown, Maryland | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 6/05/2026 |
| Conway, Pennsylvania | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 6/01/2026 |
| Wooster, Ohio | 0.7 | 0 | 0.7 | 0.7 | USD/LB | 5/26/2026 |
| Bryan, Ohio | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 5/26/2026 |
| Youngstown, Ohio | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 4/23/2026 |
| Magnolia, Arkansas | 0.7 | 0 | 0.7 | 0.7 | USD/LB | 4/20/2026 |
| Freehold, New Jersey | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 3/04/2026 |
| South Amboy, New Jersey | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 3/04/2026 |
| Walnutport, Pennsylvania | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 2/06/2026 |
| Petersburg, Virginia | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 10/01/2025 |
| Darlington, Pennsylvania | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 10/14/2024 |
Canada
$ 1.38 USD/LB
-0.07 (4.83%)
Current Year Price Overview
| High | Low | Average |
|---|
| 1.38 USD/LB | 1.38 USD/LB | 1.38 USD/LB |
Latest Aluminum Beverage Cans Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| London, Ontario | 1.38 | 0 | 1.38 | 1.38 | USD/LB | 6/17/2026 |