Aluminum Beverage Cans Price
United States
$ 0.7 USD/LB
0.1 (16.67%)
Current Year Price Overview
| High | Low | Average |
|---|
| 0.7 USD/LB | 0.4 USD/LB | 0.52 USD/LB |
Latest Aluminum Beverage Cans Price in the USA
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| Magnolia, Arkansas | 0.7 | 0 | 0.7 | 0.7 | USD/LB | 3/05/2026 |
| Freehold, New Jersey | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 3/04/2026 |
| South Amboy, New Jersey | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 3/04/2026 |
| Wooster, Ohio | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 2/25/2026 |
| Walnutport, Pennsylvania | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 2/06/2026 |
| Hagerstown, Maryland | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 2/03/2026 |
| Youngstown, Ohio | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/21/2025 |
| Petersburg, Virginia | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 10/01/2025 |
| Conway, Pennsylvania | 0.6 | 0 | 0.6 | 0.6 | USD/LB | 9/29/2025 |
| Darlington, Pennsylvania | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 10/14/2024 |
| Bryan, Ohio | 0.42 | 0 | 0.42 | 0.42 | USD/LB | 12/20/2023 |
Canada
$ 1.15 USD/LB
0.11 (10.58%)
Current Year Price Overview
| High | Low | Average |
|---|
| 1.15 USD/LB | 1.15 USD/LB | 1.15 USD/LB |
Latest Aluminum Beverage Cans Price in Canada
| Location | Price | Change | High | Low | Unit | Updated |
|---|
| London, Ontario | 1.15 | 0 | 1.15 | 1.15 | USD/LB | 2/12/2026 |